Internet Viewer Statistics
About a year ago I started this project in an attempt to track general viewers statistics collected by my websites as well as three principal web analytics firms. For any web developer, gathering truly accurate viewer statistics is a difficult task since statistics can vary greatly between websites and analytics firms. So which source is correct?
Every month I merge the statistics gathered from each source to create a generalized database of monthly viewer statistics on the Internet. In turn, web developers can use those statistics to design web sites that function correctly with the most popular browsers, system configurations, and plug-ins.
June, 2010 Overview
This month's items of note: On May 25, 2010 version 5.0 of Google Chrome was released and quickly adopted by users, as you can tell from the dramatic 4.85% increase in market share throughout the month of June in the Top 5 Web Browsers table. What's not reflected in the table is how Google Chrome 4.0's marketshare dropped by 4.72% from 5.16% in May to 0.44% in June.
| Total Usage | % Change | 2010 Overall | ![]() |
|
|---|---|---|---|---|
| Internet Explorer 8.0 | 25.84% | + 0.66% | 25.51% | |
| Internet Explorer 6.0 | 17.17% | + 0.01% | 17.16% | |
| Firefox 3.6 | 15.99% | + 0.32% | 15.83% | |
| Internet Explorer 7.0 | 11.79% | - 0.25% | 11.66% | |
| Chrome 5.0 | 6.14% | + 4.85% | 3.71% |
| Total Usage | % Change | 2010 Overall | ![]() |
|
|---|---|---|---|---|
| Windows XP | 62.43% | - 0.12% | 62.37% | |
| Windows Vista | 14.68% | - 0.57% | 14.39% | |
| Windows 7 | 13.70% | + 1.02% | 13.19% | |
| Mac OS X 10.6 | 2.47% | + 0.13% | 2.40% | |
| Mac OS X 10.5 | 1.90% | - 0.06% | 1.93% |
| Total Usage | % Change | 2010 Overall | ![]() |
|
|---|---|---|---|---|
| 1024 x 768 | 24.27% | - 0.38% | %24.08 | |
| 1280 x 800 | 17.98% | - 0.66% | 17.65% | |
| 1028 x 1024 | 10.83% | - 0.32% | 10.67% | |
| 1440 x 900 | 8.15% | - %0.26 | 8.28% | |
| 1366 x 768 | 6.29% | + 0.09% | 6.24% |



